The Kiwanis Club of Te Awamutu presents:

KI Logo The 1997 ASB Bank Multi-Sport Challenge


The event

The ASB Bank Multi-Sport Challenge was held for the second time on 6 April, 1997. Major sponsor - ASB Bank.  The net proceeds of the day went to the Kiwanis Club of Te Awamutu.  This was our club's big annual IDD fund raising event (IDD = Iodine Deficiency Disorder - a world project of Kiwanis International to fight this crippling disease of children).  The Te Awamutu Kiwanis did all of the marshalling and much of the timekeeping for the event. Event organizer for 1997 was Jim McMurray of Hamilton.

The course

The six stages for 1997 were:
- A 30 km mountain bike ride from Te Awamutu to and part way up the local extinct volcano (Mt. Pirongia)
- A 40 km road bike ride back through Te Awamutu to the local hydroelectric reservoir (Lake Karapiro)
- A 30 km water ski on the lake
- A 10 km run to the town of Cambridge
- A 16 km kayak paddle down the Waikato river to "The Narrows"
- A 20 km road bike ride back to Te Awamutu

The finish line

1997 Multi-Sport Challenge Results

Computer results system by Bill Irvine: 8 Menzies St. Hamilton. Phone 07 849-6444

Individuals

Rank Name M. Bike R. Bike W. Ski Run Kayak R. Bike Total
1 WAYNE SHAKLETON 75.02 62.22 25.28 42.08 80.25 42.14 327.39
2 TIM WILKINS 78.44 67.26 27.11 42.55 76.24 41.35 334.15
3 AARON BENNETT 86.13 76.50 26.19 56.53 81.17 44.54 372.26
4 TOM CURRAN 87.37 80.32 24.58 54.41 80.30 51.11 379.29
5 TONY BEGBIE 92.44 81.27 28.57 48.13 87.09 50.06 388.36
6 PAUL SWIFT 101.27 85.55 23.22 47.22 91.51 54.19 404.16
7 ANDY LIDDLE (F) 99.51 87.32 36.01 51.47 82.48 54.19 412.18

Teams

Rank Team Name M. Bike R. Bike W. Ski Run Kayak R. Bike Total
1 CLOWNS MULTISPORT 69.00 59.06 15.31 27.12 59.12 32.12 262.13
2 FISH CITY 68.11 58.10 15.15 28.05 66.07 31.28 267.16
3 MONTROSE VIDEO 68.10 59.55 16.44 30.27 63.06 32.41 271.03
4 MIKE RODGERS UPHOLSTER 69.43 60.44 22.21 28.57 63.51 32.21 277.57
5 TEAM TAUPO 72.55 64.20 19.25 32.24 59.33 33.27 282.04
6 TEAM CARLTON GOLD 69.01 58.43 20.36 33.46 66.22 36.25 284.53
7 PAK N SAVE 72.09 65.07 18.57 30.16 69.30 38.31 294.30
8 SHELL FRANKTON 75.20 61.49 20.03 28.27 75.02 34.33 295.14
9 STEVES MARINE 79.38 62.04 29.42 29.52 63.33 33.44 298.33
10 FIRMANS MARINE 73.20 69.17 17.33 33.54 70.07 37.43 301.54
11 CYCLE AND OUTDOORS 73.23 64.00 24.51 32.28 72.53 35.46 303.21
12 SKI YER HEART OUT 76.48 64.08 28.12 31.00 68.06 35.58 304.12
13 TEAM CONNELLY SKIS 75.01 67.35 24.53 32.56 69.44 36.50 306.59
14 LIVINGSTONE BUILDING 81.31 70.56 29.01 28.02 68.48 38.38 316.56
15 ANTHONY BURGESS 88.35 71.57 26.11 34.03 61.42 39.48 322.16
16 ROTORUA JOINERY 99.57 62.44 19.47 36.13 70.56 33.35 323.12
17 CHEM COURIERS 92.23 70.22 19.50 41.52 65.03 40.05 329.35
18 PHYSIO SPORTS 98.16 69.41 24.14 34.44 76.26 41.07 344.28
19 ROTORUA FOREST HAULAGE 79.39 79.34 20.19 42.45 80.00 45.59 348.16
20 HEADLESS CHICKENS 83.57 74.49 44.08 34.31 72.41 40.10 350.16
21 THE MOONLIGHTERS 90.00 70.14 37.13 38.19 78.05 39.00 352.51
22 TEAM ABSOLUTE 86.37 77.45 28.42 41.18 72.50 46.53 354.05
23 THE CRITTERS 86.58 69.59 29.58 40.19 87.40 40.04 354.58
24 DAD & DAVE 104.22 106.38 28.26 33.13 77.10 40.57 390.46
25 SPORTSMAN INN 108.37 80.39 42.32 53.03 100.14 46.16 431.21
26 THE DASHING DAMES 119.45 93.28 26.07 61.43 98.29 48.47 448.19

Corporate

Rank Team Name M. Bike R. Bike W. Ski Run Kayak R. Bike Total
1 PAN PAC MUSCRATS 80.09 65.50 26.08 29.20 76.30 35.54 313.51
2 ASB BANK 1 88.34 68.08 32.48 32.30 79.50 37.27 339.17
3 NZDG INFORMATION SERVICE 99.15 63.27 29.19 29.41 91.36 35.19 348.37
4 1ST MOTOR COMPANY 83.51 80.33 25.19 46.06 79.23 34.55 350.07
5 TEAM WORX 111.43 69.53 30.14 39.32 70.15 39.55 361.32
6 FITNESS WITH PLEASURE 93.15 75.02 29.51 44.37 85.17 45.16 373.18
7 ASB BANK 2 107.10 80.20 25.57 40.32 86.40 44.28 385.07


ASB Bank Multi-Sport Challenge overview / Te Awamutu Kiwanis Home Page / Te Awamutu Kiwanis major service activities


Page last updated by webmaster@kiwanis.org.nz (David Fentress) on 19 September, 2011.
Your comments, questions and suggestions are welcome.